traceroute to myaccount.google.com (142.251.0.84), 30 hops max, 60 byte packets
 1  _gateway (192.168.18.1)  0.451 ms
 2  45-170-24-50.butanonet.com.br (45.170.24.50)  12.874 ms
 3  10.24.1.1 (10.24.1.1)  12.855 ms
 4  be1-183.core08.mga.br.vsx.net.br (177.125.216.176)  12.830 ms
 5  be13.core03.mga.br.vsx.net.br (177.91.173.36)  12.805 ms
 6  be2.core09.mga.br.vsx.net.br (177.91.173.135)  16.715 ms
 7  be2.core01.grp.br.vsx.net.br (177.91.173.5)  16.822 ms
 8  be1.core02.pgo.br.vsx.net.br (177.91.173.2)  16.766 ms
 9  be15.core01.bre.br.vsx.net.br (177.91.173.7)  19.464 ms
10  be2.bdr01.bre.br.vsx.net.br (177.91.173.108)  19.443 ms
11  142.250.160.166 (142.250.160.166)  19.422 ms
12  *
13  192.178.240.76 (192.178.240.76)  21.905 ms
14  142.251.255.6 (142.251.255.6)  22.230 ms
15  142.250.226.15 (142.250.226.15)  22.207 ms
16  142.251.235.170 (142.251.235.170)  47.207 ms
17  192.178.249.27 (192.178.249.27)  67.547 ms
18  142.250.228.70 (142.250.228.70)  69.478 ms
19  142.250.62.95 (142.250.62.95)  67.495 ms
20  *
21  *
22  *
23  *
24  *
25  *
26  *
27  *
28  *
29  cj-in-f84.1e100.net (142.251.0.84)  67.812 ms
