traceroute to accounts.google.com (64.233.190.84), 30 hops max, 60 byte packets
 1  _gateway (192.168.18.1)  0.452 ms
 2  45-170-24-50.butanonet.com.br (45.170.24.50)  8.137 ms
 3  10.24.1.1 (10.24.1.1)  8.553 ms
 4  be1-183.core08.mga.br.vsx.net.br (177.125.216.176)  8.535 ms
 5  be13.core03.mga.br.vsx.net.br (177.91.173.36)  8.512 ms
 6  be2.core09.mga.br.vsx.net.br (177.91.173.135)  16.718 ms
 7  be2.core01.grp.br.vsx.net.br (177.91.173.5)  16.702 ms
 8  be1.core02.pgo.br.vsx.net.br (177.91.173.2)  16.828 ms
 9  be15.core01.bre.br.vsx.net.br (177.91.173.7)  17.026 ms
10  be2.bdr01.bre.br.vsx.net.br (177.91.173.108)  17.318 ms
11  142.250.160.166 (142.250.160.166)  18.984 ms
12  *
13  108.170.229.40 (108.170.229.40)  19.754 ms
14  216.239.56.208 (216.239.56.208)  18.556 ms
15  142.250.228.28 (142.250.228.28)  19.438 ms
16  172.253.74.230 (172.253.74.230)  48.504 ms
17  142.250.228.109 (142.250.228.109)  67.610 ms
18  142.250.228.12 (142.250.228.12)  69.063 ms
19  142.250.229.105 (142.250.229.105)  74.389 ms
20  *
21  *
22  *
23  *
24  *
25  *
26  *
27  *
28  *
29  ce-in-f84.1e100.net (64.233.190.84)  67.711 ms
