traceroute to accounts.google.com (64.233.186.84), 30 hops max, 60 byte packets
 1  _gateway (192.168.100.1)  1.688 ms
 2  200-103-252-1.user3p.v-tal.net.br (200.103.252.1)  6.960 ms
 3  *
 4  *
 5  *
 6  *
 7  72.14.198.152 (72.14.198.152)  24.410 ms
 8  142.251.53.99 (142.251.53.99)  16.900 ms
 9  142.251.229.196 (142.251.229.196)  21.974 ms
10  142.251.252.158 (142.251.252.158)  23.412 ms
11  172.253.50.102 (172.253.50.102)  56.790 ms
12  216.239.56.167 (216.239.56.167)  74.530 ms
13  142.251.238.53 (142.251.238.53)  73.619 ms
14  172.253.64.77 (172.253.64.77)  65.185 ms
15  172.253.64.77 (172.253.64.77)  68.985 ms
16  *
17  *
18  *
19  *
20  *
21  *
22  *
23  *
24  *
25  cb-in-f84.1e100.net (64.233.186.84)  64.416 ms
